« Defending the Rednecks | Main | Letter to Ellie - Year Three »
2005 - The Year In Music
January 7, 2006
What? Surely you didn't think my poor excuse for blogging in the past year would mean that I would publish the music list, did you? Of course you didn't.Lot's of great stuff this year - almost too much to rate it all, but I made a swag at the items of note. I'm sure that I listened to much more, but I'm keeping it to the albums that I purchased and/or refused to return them to the library until I absolutely had to (aka: The ones I need to buy).
There were some much welcomed surprises (Antony and the who? Did anyone know that Blues Traveler was still making albums?) and a few major let downs (Weezer and Billy Corgan), but overall I think this was a very strong year for music.
| Artist | Album | Rating |
|---|---|---|
| Antony and the Johnsons | I am a Bird Now | 9.8 |
| Stevens, Sufjan | Illinois | 9.7 |
| Iron and Wine/Calexico | In the Reins | 9.6 |
| The National | Alligator | 9.4 |
| Bonnie 'Prince' Billy & Matt Sweeney | Superwolf | 9.3 |
| M. Ward | Transistor Radio | 9.3 |
| Spoon | Gimme Fiction | 9.2 |
| New Pornographers, The | Twin Cinema | 9.1 |
| Vanderslice, John | Pixel Revolt | 9.0 |
| Marley, Damien "Jr. Gong" | Welcome to Jamrock | 8.9 |
| Beck | Guero | 8.8 |
| Johnson, Jack | In Between Dreams | 8.6 |
| Okkervil River | Black Sheep Boy | 8.6 |
| Bird, Andrew | The Mysterious Production of Eggs | 8.5 |
| Clap Your Hands Say Yeah | Clap Your Hands Say Yeah | 8.5 |
| West, Kanye | Late Registration | 8.5 |
| Winechuggers | Grand Rapids | 8.5 |
| M.I.A. | Arular | 8.3 |
| Broken Social Scene | Broken Social Scene | 8.3 |
| Decemberists, The | Picaresque | 8.2 |
| Blackalicious | The Craft | 8.0 |
| Doves | Some Cities | 8.0 |
| Green Day | American Idiot | 8.0 |
| Malkmus, Stephen | Face the Truth | 8.0 |
| Mann, Aimee | The Forgotten Arm | 7.9 |
| The White Stripes | Get Behind Me Satan | 7.9 |
| Magnolia Electric Co | Trials & Errors | 7.8 |
| Common | Be | 7.7 |
| The Hold Steady | Separation Sunday | 7.5 |
| Super Furry Animals | Love Kraft | 7.5 |
| Blues Traveler | Bastardos! | 7.4 |
| Sigur Ros | Takk... | 7.1 |
| Black, Frank | Honeycomb | 7.0 |
| Gorillaz | Demon Days | 6.9 |
| Sleater-Kinney | The Woods | 6.6 |
| My Morning Jacket | Z | 6.3 |
| Coldplay | X&Y | 5.0 |
| Dave Matthews Band | Stand Up | 4.4 |
| Weezer | Make Believe | 2.0 |
| Corgan, Billy | The Future Embrace | 1.0 |
Search
Weblog Archives
About This Page
This is my weblog - a place for me to write about whatever interests me. The topic is a wildcard, but is likely to be about UI Design, Usability, Web Standards, Photography, Music, Politics, etc. Every once in a while even a little politics. Expect anything.




















You missed Go Team! even though it was 2004, no one listened to it until 2005... I would give the #1 slot to Sufjan as there was more meat to his album than Antony's ~9 song, 35 minute masterpiece. Either way, good list.